<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xperia X1 &#187; panel</title>
	<atom:link href="http://xperia-x1.com/tag/panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://xperia-x1.com</link>
	<description>Unoffical blog about Sony Ericsson Xperia X1</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SocialLive Xperia X2 Panel Released</title>
		<link>http://xperia-x1.com/sociallive-xperia-x2-panel-released/</link>
		<comments>http://xperia-x1.com/sociallive-xperia-x2-panel-released/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:58:07 +0000</pubDate>
		<dc:creator>QuBic</dc:creator>
				<category><![CDATA[xperia x2]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sociallive]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[x2]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://xperia-x1.com/?p=1673</guid>
		<description><![CDATA[It seems like a while since we had Xperia X2 news to share however, apps developer Brosvision have just posted up their new social panel that has been built specifically for the Sony Ericsson Xperia X2. Featuring custom launch icons, status updates, auto feed refresh and 3 colour schemes, the SocialLive panel brings Facebook feeds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://xperia-x1.com/wp-content/uploads/2010/08/x2.jpg"><img class="aligncenter size-medium wp-image-1674" title="x2" src="http://xperia-x1.com/wp-content/uploads/2010/08/x2-300x137.jpg" alt="x2" width="300" height="137" /></a></p>
<p>It seems like a while since we had Xperia X2 news to share however, apps developer Brosvision have just posted up their new social panel that has been built specifically for the Sony Ericsson Xperia X2.</p>
<p>Featuring custom launch icons, status updates, auto feed refresh and 3 colour schemes, the SocialLive panel brings Facebook feeds including videos and photos direct to your X2 handset&#8217;s homescreen and is available as a free download from the <a href="http://www.brosvision.com/SociaLiveX2.aspx">Brosvision site</a>.</p>
<p>Video of SocialLive in action:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/CaJcsecYYLg&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/CaJcsecYYLg&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xperia-x1.com/sociallive-xperia-x2-panel-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CNN news panel for Xperia</title>
		<link>http://xperia-x1.com/cnn-news-panel-for-xperia/</link>
		<comments>http://xperia-x1.com/cnn-news-panel-for-xperia/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:41:52 +0000</pubDate>
		<dc:creator>QuBic</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Xperia Software]]></category>
		<category><![CDATA[Xperia X1]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn panel]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://xperia-x1.com/?p=930</guid>
		<description><![CDATA[From CNN comes a mobile application that allows users to read the top stories from around the world, at any time. For the Xperia X1, it comes in the form of a panel with customizable options. Users can select two categories to receive news from, as well as select their home town, or any town [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-931" title="cnn-xperia-panel" src="http://xperia-x1.com/wp-content/uploads/2009/08/cnn-xperia-panel.jpg" alt="cnn-xperia-panel" width="340" height="240" /><br />
From CNN comes a mobile application that allows users to read the top stories from around the world, at any time. For the Xperia X1, it comes in the form of a panel with customizable options. Users can select two categories to receive news from, as well as select their home town, or any town of their choice to get a five day weather forecast. Additionally, the news can be viewed on the handset through email, by emailing and adding ireport@cnn.com.</p>
<p>Currently the app is available for Europe, the Middle East, Africa, Russia and the Asia-Pacific, but not Japan. Hopefully the app will become compatible for Japan, US, Australia and other countries soon.</p>
<p><a href="http://www.apb-news.com/news/319-new-cnn-mobile-application-deployed.html">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xperia-x1.com/cnn-news-panel-for-xperia/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Xperia X1 can be your Pal during Sports workout</title>
		<link>http://xperia-x1.com/xperia-x1-can-be-your-pal-during-sports-workout/</link>
		<comments>http://xperia-x1.com/xperia-x1-can-be-your-pal-during-sports-workout/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:27:53 +0000</pubDate>
		<dc:creator>QuBic</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Xperia Software]]></category>
		<category><![CDATA[Xperia X1]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sportypal]]></category>

		<guid isPermaLink="false">http://xperia-x1.com/?p=735</guid>
		<description><![CDATA[An app for mobiles has been developed that allows users to track their performance with summarized information, map view and detailed graphics about their workout. The application, SportyPal allows you to track your performance on running, cycling, roller blading, walking and &#8220;freestyle&#8221;. SportyPal makes use of the built in GPS, making it compatible on any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-734" title="sportypal-xperia" src="http://xperia-x1.com/wp-content/uploads/2009/05/sportypal-xperia.png" alt="sportypal-xperia" width="259" height="292" /></p>
<p>An app for mobiles has been developed that allows users to track their performance with summarized information, map view and detailed graphics about their workout. The application, <a href="http://www.sportypal.com">SportyPal</a> allows you to track your performance on running, cycling, roller blading, walking and &#8220;freestyle&#8221;. SportyPal makes use of the built in GPS, making it compatible on any <a href="http://www.sportypal.com/Download">Windows Mobile</a> device, not just the Xperia X1, as well as being available in Java format as long as the phone has GPS. To use SportyPal and track your performance, you need an account with SportyPal which can be set up very easily from the X1 by entering your email address and a password to use. Your performance data is uploaded to their website where you can track it and share your performance information. The stats include information on speed and distance, as well as your average speed. It can also calculate how many calories you&#8217;ve burned. Along with that, you can track where you did your workout with a Google map being available. The application is similar to Tracker, an app for Sony Ericsson phones that tracks your performance, but Tracker only supports running. Both of the apps are free to use, so it&#8217;s worth changing over to SportyPal. You can view SportyPal in action on the X1 below.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NLtflPDli9A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NLtflPDli9A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xperia-x1.com/xperia-x1-can-be-your-pal-during-sports-workout/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Pointui Home 2 beta goes live</title>
		<link>http://xperia-x1.com/pointui-home-2-beta-goes-live/</link>
		<comments>http://xperia-x1.com/pointui-home-2-beta-goes-live/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:41:03 +0000</pubDate>
		<dc:creator>QuBic</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Xperia Software]]></category>
		<category><![CDATA[Xperia X1]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[pointui]]></category>
		<category><![CDATA[pointui 2]]></category>
		<category><![CDATA[pointui home 2]]></category>

		<guid isPermaLink="false">http://xperia-x1.com/?p=574</guid>
		<description><![CDATA[Pointui which was being updated for version 2 has now been released in beta form. Pointui Home 2 brings support for the Sony Ericsson Xperia X1 in the form of a panel. The beta version contains limited functionality compared to what the full version will include, but gets a thumbs up from Xperiancers. The beta [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-575  aligncenter" title="pointui1" src="http://xperia-x1.com/wp-content/uploads/2009/02/pointui1.png" alt="pointui1" width="184" height="244" /></p>
<p>Pointui which was being updated for version 2 has now been released in beta form. <a href="http://xperia-x1.com/pointui-2-for-xperia/">Pointui Home 2</a> brings support for the Sony Ericsson Xperia X1 in the form of a panel.</p>
<p>The beta version contains limited functionality compared to what the full version will include, but gets a thumbs up from <a href="http://xperiancers.com/2009/02/12/new-point-ui-xperia-panel-beta-available-for-free-now/">Xperiancers</a>. The beta app is described as being easy to navigate and well laid out. You can compare the pro version features with the beta version as well as download the beta app <a href="http://www.pointui.com/products/home-2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xperia-x1.com/pointui-home-2-beta-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

